Resource Centre
Access forms, reports, and official documents
Assets For Sale
BIBD is pleased to offer the following foreclosed properties for sale through public tender. Financing for these assets may be arranged, subject to prevailing Financing Terms and Conditions.
Important Information
Any members of the public who are interested in bidding for the properties are advised to read the following:
- Prospective bidders should only submit their tenders after the properties have been advertised in the Borneo Bulletin;
- All the properties are subject to terms and conditions of tender which the bidders can obtain from the respective law firms whose details are stated in the advertised notices of sale for properties;
- The information and particulars provided including the pictures are obtained from the Bank's appointed panel of valuers;
- BIBD does not warrant the accuracy and correctness in respect of the particulars of the properties and therefore shall not be held liable for any statement given or any information furnished by BIBD relating to the properties;
- Prospective bidders are strongly advised to inspect the properties and carry out their own verification or seek independent professional advice to establish the accuracy and correctness of the particulars and information provided by BIBD on the properties.
- BIBD may, at its absolute discretion, remove the listing of the properties and shall not be held liable to any party as a result of such removal.
Interested Parties May Contact
Direct Line: 2269563, 2269643, 2269565, 2269616, 2269728, 2269569 & 2269539
WhatsApp (Text Only): 7408180
Properties for Sale by Public Tender
| No. | Property Details | Lot No. | Area (Acres) | Type Term | Reserve Price | Tender Closing Date | |
|---|---|---|---|---|---|---|---|
| 1 | Kg. Kilanas (Brunei Muara) | Unit D2.2 Block D Apartment | 153.29 m sq ft | Strata Title 99 years Effective 2018 | B$195,000.00 | 22.10.2026 | |
| 2 | Kg. Mulaut (Brunei Muara) | 50027 | 0.194 | In-Perpetuity | B$190,000.00 | 31.10.2026 | |
| 3 | Kg. Maraburong (Tutong) | 12443 | 0.255 | In-Perpetuity | B$61,000.00 | 02.11.2026 | |
| 4 | Kg. Pengkalan Gadong (Brunei Muara) | 12175 Plot 12 | 102.14 m sq. ft | 60 Years Leasehold (1990) | B$200,000.00 | 02.11.2026 |
Vacant Land for Sale by Public Tender
| No. | Vacant Land | Lot No. | Area (Acres) | Type Term | Reserve Price | |
|---|---|---|---|---|---|---|
| 1 | Kg. Panchung (Tutong) | 19874 | 0.873 | In-Perpetuity | B$76,000.00 | |
| 2 | Kg. Sungai Kelugos (Brunei Muara) | 8136 | 0.227 | In-Perpetuity | B$79,000.00 | |
| 3 | Kg. Lugu (Brunei Muara) | 71270 | 1.389 | In-Perpetuity | B$325,000.00 | |
| 4 | Kg. Kapok (Brunei Muara) | 2522 | 0.18 | In-Perpetuity | B$95,000.00 | |
| 5 | Kg. Putat (Brunei Muara) | 34765 | 0.449 | In-Perpetuity | B$71,000.00 | |
| 6 | Kg. Tanjong Nangka (Brunei Muara) | 61638 | 0.2255 | 55 Year Leasehold (Effective 1995) | B$74,000.00 | |
| 7 | Kg. Gana (Belait) | 6788 | 0.5 | In-Perpetuity | B$170,000.00 | |
| 8 | Kg. Lamunin (Tutong) | 14499 | 0.846 | In-Perpetuity | B$98,000.00 | |
| 9 | Kg. Sungai Tambang Ukong (Tutong) | 10239 | 0.465 | In-Perpetuity | B$30,000.00 | |
| 10 | Kg. Lubok Pulau (Tutong) | 13693 | 0.827 | In-Perpetuity | B$98,000.00 | |
| 11 | Kg Tanjong Kindana (Brunei Muara) | 07439 | 15.95 | In-Perpetuity | B$903,000.00 | |
| 12 | Kg Kasat (Brunei Muara) | 2090 | 4.40 | In-Perpetuity | B$592,000.00 | |
| 13 | Kg Jerudong (Brunei Muara) | 42281 | 0.347 | 50 Years Leasehold (Effective 26.10.2009) | B$151,000.00 | |
| 14 | Kg Jerudong (Brunei Muara) | 42282 | 0.372 | 50 Years Leasehold (Effective 25.03.2010) | B$162,000.00 | |
| 15 | Kg Jerudong (Brunei Muara) | 42283 | 0.341 | 50 Years Leasehold (Effective 03.06.2009) | B$149,000.00 | |
| 16 | Kg Jerudong (Brunei Muara) | 42284 | 0.374 | 50 Years Leasehold (Effective 22.03.2010) | B$163,000.00 | |
| 17 | Kg Jerudong (Brunei Muara) | 42285 | 0.379 | 50 Years Leasehold (Effective 22.03.2010) | B$165,000.00 | |
| 18 | Kg Bangsingong (Tutong) | 13850 | 0.158 | In-Perpetuity | B$130,000.00 | |
| 19 | Kg Sinaut (Tutong) | 08994 | 0.767 | In-Perpetuity | B$160,000.00 | |
| 20 | Kg Tanjong Panjang (Tutong) | 03420 | 4.85 | In-Perpetuity | B$370,000.00 |
Shophouses for Sale by Public Tender
| No. | Vacant Land | Lot No. | Area (Acres) | Type Term | Reserve Price | |
|---|---|---|---|---|---|---|
| 1 | Kg Pekan Muara (Brunei Muara) | 3273 | 1,277 sq ft | 60 Years Leasehold Effective 17.02.15 | B$311,000.00 | |
| 2 | Kg Pekan Muara (Brunei Muara) | 3273 | 1,277 sq ft | 60 Years Leasehold Effective 17.02.15 | B$311,000.00 | |
| 3 | Kg Pengkalan Gadong (Brunei Muara) | 12024 | 2,557 sq ft | 40 Years Leasehold Effective 05.12.94 | B$260,000.00 | |
| 4 | Kg Pandan (Kuala Belait) | 07563 | 1,198 sq ft | 48 Years Leasehold Effective 08.06.04 | B$325,000.00 |
Residential Houses for Sale by Public Tender
| No. | Vacant Land | Lot No. | Area (Acres) | Type Term | Reserve Price | |
|---|---|---|---|---|---|---|
| 1 | Kg Patnunok (Tutong) | 02703 | 0.561 | Lease 55 years Effective 1979 | B$201,000.00 | |
| 2 | Kg Jerudong (Brunei Muara) | 21494 | 0.45 | 55 Year Leasehold (Effective 1997) | B$346,000.00 | |
| 3 | Kg Telanai (Brunei Muara) | 50507 | 0.277 | In-Perpetuity | B$365,000.00 | |
| 4 | Jln Sangai-Sangai Masin (Brunei Muara) | 29772 | 0.354 | In-Perpetuity | B$278,000.00 | |
| 5 | Kg Mulaut (Brunei Muara) | 50027 | 0.194 | In-Perpetuity | B$230,000.00 | |
| 6 | Kg Tanah at Kg Bunut (Brunei Muara) | 70930 | 0.179 | In-Perpetuity | B$305,000.00 | |
| 7 | Kg Tanah Jambu (Brunei Muara) | 03118 | 0.236 | In-Perpetuity | B$730,000.00 | |
| 8 | Kg Madang (Brunei Muara) | 19003 | 0.29 | Lease 50 Years (2004) | B$305,000.00 | |
| 9 | Kg Kilanas (Brunei Muara) | Parent Lot 70316 | 153.29 m sq. ft | Strata Title 99 Year (2018) | B$240,000.00 | |
| 10 | Jln Selayun (enter Jln Sengkurong A) Jerudong (Brunei Muara) | 39682 | 0.16 | In-Perpetuity | B$235,000.00 | |
| 11 | Jln Mulaut-Limau Manis, Kg. Masin (Brunei Muara) | 54675 | 0.128 | In-Perpetuity | B$207,000.00 | |
| 12 | Jln Jerudong (Brunei Muara) | 29351 | 0.21 | In-Perpetuity | B$350,000.00 | |
| 13 | Kg. Kilanas (Brunei Muara) | 52520 | 0.16 | In-Perpetuity | B$320,000.00 | |
| 14 | Kg Jangsak (Brunei Muara) | 43944 | 0.561 | In-Perpetuity | B$459,000.00 | |
| 15 | Jln Rakyat Jati Rimba Off Jln Tungku Link, Kg. Rimba (Brunei Muara) | 29914 | 0.251 | In-Perpetuity | B$394,000.00 | |
| 16 | Jln Mulaut-Limau Manis, Kg. Pengkalan Batu (Brunei Muara) | 19741 | 0.37 | In-Perpetuity | B$228,000.00 | |
| 17 | Jln Mata-Mata (Brunei Muara) | 41420 | 0.126 | In-Perpetuity | B$239,000.00 | |
| 18 | Kg. Pitan Lambang (Tutong) | 11695 | 0.304 | In-Perpetuity | B$120,000.00 | |
| 19 | Kg Limau Manis (Brunei Muara) | 35350 | 0.303 | In-Perpetuity | 336,000.00 | |
| 20 | Kg Panchor Murai-Kulapis (Brunei Muara) | 52442 | 0.447 | In-Perpetuity | 675,000.00 | |
| 21 | Kg Lumapas (Brunei Muara) | 39394 | 0.25 | In-Perpetuity | 246,000.00 | |
| 22 | Kg Delima Satu (Brunei Muara) | 16530 | 0.50 | In-Perpetuity | 1,266,000.00 | |
| 23 | Kg Mata-Mata (Brunei Muara) | 41437 | 0.185 | In-Perpetuity | 449,000.00 | |
| 24 | Kg Kupang (Tutong) | 15126 | 0.468 | 55 Years Leasehold Effective 03.09.1979 | 111,000.00 | |
| 25 | Kg Ukong (Tutong) | 04005 | 1.461 | In-Perpetuity | 150,000.00 |
