Rates
Check out our latest rates for deposits, financing, investments and foreign exchange.
Deposit Type | Rates (% per annum) |
---|---|
General Saver | 0.15% |
Tiered Saver | 0.15% - 0.27% |
Haj Saver | 1.00% |
Easy Saver | 0.15% |
Purpose Saver | 0.15% |
Foreign Currency Savings – USD | 0.10% |
Foreign Currency Savings – GBP | 0.12% |
Foreign Currency Savings – EUR | 0.01% |
Foreign Currency Savings – AUD | 0.05% |
Demand Deposits | 0.01% |
Aspirasi Certificate of Deposit | 0.2% |
Profit Rates for Deposit Accounts
Term Deposit Accounts
Rates for Retail Clients | Rates for Corporate Clients | |
BND Term Deposit Account | ||
TD - 1 M | 0.10% | 0.10% |
TD - 3 M | 0.15% | 0.15% |
TD - 6 M | 0.45% | 0.45% |
TD - 9 M | 0.45% | 0.45% |
TD - 12 M | 0.75% | 0.75% |
USD Term Deposit Account | ||
TD - 1 M | 0.10% | 0.10% |
TD - 3 M | 0.12% | 0.12% |
TD - 6 M | 0.15% | 0.15% |
TD - 9 M | 0.18% | 0.18% |
TD - 12 M | 0.20% | 0.20% |
TD - 24 M | 0.25% | 0.25% |
TD - 36 M | 0.30% | 0.30% |
GBP Term Deposit Account | ||
TD - 1 M | 0.07% | 0.07% |
TD - 3 M | 0.10% | 0.10% |
TD - 6 M | 0.20% | 0.20% |
TD - 9 M | 0.25% | 0.25% |
TD - 12 M | 0.30% | 0.30% |
TD - 24 M | n/a | n/a |
TD - 36 M | n/a | n/a |
AUD Term Deposit Account | ||
TD - 1 M | 0.15% | 0.15% |
TD - 3 M | 0.20% | 0.20% |
TD - 6 M | 0.20% | 0.20% |
TD - 9 M | 0.20% | 0.20% |
TD - 12 M | 0.20% | 0.20% |
TD - 24 M | n/a | n/a |
TD - 36 M | n/a | n/a |
EUR Term Deposit Account | ||
TD - 1 M | 0.00% | 0.00% |
TD - 3 M | 0.00% | 0.00% |
TD - 6 M | 0.00% | 0.00% |
TD - 9 M | 0.00% | 0.00% |
TD - 12 M | 0.00% | 0.00% |
TD - 24 M | 0.00% | 0.00% |
TD - 36 M | 0.00% | 0.00% |
Effective Period : February 15, 2021
Product | Rates | Equivalent Annual Percentage Rate (APR) |
---|---|---|
Personal Financing | 7.5% | 7.5% |
Naqd Financing | As low as 2.73% Flat | 5% |
Consolidation Financing Scheme | 7.5% | 7.5% |
Education Financing | 6.5% | 6.5% |
Home Improvement Financing | 7.5% | 7.5% |
Home Financing | As low as 4% | 4% |
BIBD Shares
Last Traded Price | B$3.80 |
Last Trade Date | 14 August 2023 |
Last Trade Volume (Units) | 3,600 |
Bid Volume (Units) | 41,308 |
Ask Volume (Units) | 3,903 |
Bid and Ask Price Range | B$3.23 — B$4.37 |
Bid Price | B$3.65 |
Ask Price | B$3.70 |
52 Week High | B$3.80 |
52 Week Low | B$3.00 |
Last Dividend Payout | B$0.174 per ordinary share |
Last Dividend Payout Date | 12 September 2022 |
Last updated: 14 August 2023
Last Updated: 26th September 2023
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
United States Dollar (USD) | 1.3756 | 1.3596 | 1.3516 |
Sterling Pound (GBP) | 1.6957 |
1.6457 |
1.6307 |
Euro Dollars (EUR) | 1.4759 | 1.4229 | 1.4079 |
Australian Dollar (AUD) |
0.8997 |
0.8587 |
0.8437 |
Canada Dollar (CAD) | 1.0358 | 0.9988 | 0.9868 |
New Zealand Dollar (NZD) |
0.8385 |
0.7915 |
0.7765 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
Swiss Franc (CHF) | 150.55 | 149.05 | 148.05 |
Hongkong Dollars (HKD) | 17.88 | 17.12 | 16.72 |
Indonesian Rupiah (IDR) | 0.0107 | 0.0072 | 0.0062 |
Indian Rupees (INR) | 1.94 | 1.29 | 0.89 |
Japanese Yen (JPY) | 0.9331 | 0.9051 | 0.9001 |
Philippines Peso (PHP) |
2.80 |
2.04 | 1.79 |
Saudi Arabia Riyal (SAR) | 37.38 | 35.98 | 35.73 |
Emirati Dirham (AED) |
38.16 |
36.76 | 36.51 |
Thai Baht | 3.97 | 3.60 | 3.55 |
Norwegian Krone (NOK) | 13.04 | 12.24 | 11.24 |
Swedish Krona (SEK) | 12.75 | 11.95 | 10.95 |
Yuan Renminbi (CNY) | 19.39 | 17.99 | 16.99 |
Malaysian Ringgit (MYR)* | 30.25 | 28.35 | 28.25 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
Currency Code | SELLING | BUYIN7G |
---|---|---|
United States Dollar (USD) | 1.40 | 1.34 |
British Pound (GBP) | 1.72 | 1.62 |
Euro (EUR) | 1.50 | 1.40 |
Australia Dollar (AUD) | 0.92 |
0.84 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
Swiss Franc (CHF) | 151.81 |
147.79 |
Hongkong Dollar (HKD) |
17.98 |
16.98 |
Indonesian Rupiah (IDR) | 0.0139 | 0.0039 |
Japanese Yen (JPY) | 0.97 | 0.87 |
Philippines Peso (PHP) | 3.11 | 1.71 |
Saudi Riyals (SAR) | 37.53 | 35.33 |
Thai Baht (THB) | 4.44 | 3.12 |
Yuan Renminbi (CNY) | 19.69 | 17.69 |
Malaysian Ringgit (MYR)* | 31.28 | 27.02 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.