Rates
Check out our latest rates for deposits, financing, investments and foreign exchange.
Deposit Type | Rates (% per annum) |
---|---|
General Saver | 0.15% |
Tiered Saver | 0.15% - 0.27% |
Haj Saver | 1.00% |
Easy Saver | 0.15% |
Purpose Saver | 0.15% |
Foreign Currency Savings – USD | 0.10% |
Foreign Currency Savings – GBP | 0.12% |
Foreign Currency Savings – EUR | 0.01% |
Foreign Currency Savings – AUD | 0.05% |
Demand Deposits | 0.01% |
Aspirasi Certificate of Deposit | 0.2% |
Profit Rates for Deposit Accounts
Term Deposit Accounts
Rates for Retail Clients | Rates for Corporate Clients | |
BND Term Deposit Account | ||
TD - 1 M | 0.10% | 0.10% |
TD - 3 M | 0.15% | 0.15% |
TD - 6 M | 0.45% | 0.45% |
TD - 9 M | 0.45% | 0.45% |
TD - 12 M | 0.75% | 0.75% |
USD Term Deposit Account | ||
TD - 1 M | 0.10% | 0.10% |
TD - 3 M | 0.12% | 0.12% |
TD - 6 M | 0.15% | 0.15% |
TD - 9 M | 0.18% | 0.18% |
TD - 12 M | 0.20% | 0.20% |
TD - 24 M | 0.25% | 0.25% |
TD - 36 M | 0.30% | 0.30% |
GBP Term Deposit Account | ||
TD - 1 M | 0.07% | 0.07% |
TD - 3 M | 0.10% | 0.10% |
TD - 6 M | 0.20% | 0.20% |
TD - 9 M | 0.25% | 0.25% |
TD - 12 M | 0.30% | 0.30% |
TD - 24 M | n/a | n/a |
TD - 36 M | n/a | n/a |
AUD Term Deposit Account | ||
TD - 1 M | 0.15% | 0.15% |
TD - 3 M | 0.20% | 0.20% |
TD - 6 M | 0.20% | 0.20% |
TD - 9 M | 0.20% | 0.20% |
TD - 12 M | 0.20% | 0.20% |
TD - 24 M | n/a | n/a |
TD - 36 M | n/a | n/a |
EUR Term Deposit Account | ||
TD - 1 M | 0.00% | 0.00% |
TD - 3 M | 0.00% | 0.00% |
TD - 6 M | 0.00% | 0.00% |
TD - 9 M | 0.00% | 0.00% |
TD - 12 M | 0.00% | 0.00% |
TD - 24 M | 0.00% | 0.00% |
TD - 36 M | 0.00% | 0.00% |
Effective Period : February 15, 2021
Product | Rates | Equivalent Annual Percentage Rate (APR) |
---|---|---|
Personal Financing | 7.5% | 7.5% |
Naqd Financing | As low as 2.73% Flat | 5% |
Consolidation Financing Scheme | 7.5% | 7.5% |
Education Financing | 6.5% | 6.5% |
Home Improvement Financing | 7.5% | 7.5% |
Home Financing | As low as 4% | 4% |
BIBD Shares
Last Traded Price | B$3.80 |
Last Trade Date | 27 November 2023 |
Last Trade Volume (Units) | 5,202 |
Bid Volume (Units) | 161,608 |
Ask Volume (Units) | 46,210 |
Bid and Ask Price Range | B$3.23 — B$4.37 |
Bid Price | B$4.37 |
Ask Price | B$3.80 |
52 Week High | B$3.80 |
52 Week Low | B$3.00 |
Last Dividend Payout | B$0.174 per ordinary share |
Last Dividend Payout Date | 27 October 2023 |
Last updated: 27 November 2023
Last Updated: 29th November 2023
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
United States Dollar (USD) | 1.3396 | 1.3236 | 1.3156 |
Sterling Pound (GBP) | 1.7175 |
1.6675 |
1.6525 |
Euro Dollars (EUR) | 1.4926 | 1.4396 | 1.4246 |
Australian Dollar (AUD) |
0.9059 |
0.8649 |
0.8499 |
Canada Dollar (CAD) | 1.0007 | 0.9637 | 0.9517 |
New Zealand Dollar (NZD) |
0.8395 |
0.7925 |
0.7775 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
Swiss Franc (CHF) | 152.45 | 150.95 | 149.95 |
Hongkong Dollars (HKD) | 17.47 | 16.71 | 16.31 |
Indonesian Rupiah (IDR) | 0.0104 | 0.0069 | 0.0059 |
Indian Rupees (INR) | 1.90 | 1.25 | 0.85 |
Japanese Yen (JPY) | 0.9189 | 0.8909 |
0.8859 |
Philippines Peso (PHP) |
2.79 |
2.03 | 1.78 |
Saudi Arabia Riyal (SAR) |
36.42 |
35.02 | 34.77 |
Emirati Dirham (AED) |
37.18 |
35.78 | 35.53 |
Thai Baht | 4.03 | 3.66 | 3.61 |
Norwegian Krone (NOK) | 12.94 | 12.14 | 11.14 |
Swedish Krona (SEK) | 13.30 | 12.50 | 11.50 |
Yuan Renminbi (CNY) |
19.35 |
17.95 | 16.95 |
Malaysian Ringgit (MYR)* | 29.71 | 27.81 | 27.71 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
United States Dollar (USD) | 1.36 | 1.30 |
British Pound (GBP) | 1.74 | 1.64 |
Euro (EUR) | 1.51 | 1.41 |
Australia Dollar (AUD) | 0.92 |
0.84 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
Swiss Franc (CHF) | 153.72 |
149.57 |
Hongkong Dollar (HKD) | 17.57 | 16.57 |
Indonesian Rupiah (IDR) | 0.0136 | 0.0036 |
Japanese Yen (JPY) | 0.95 | 0.85 |
Philippines Peso (PHP) | 3.10 | 1.70 |
Saudi Riyals (SAR) | 36.59 | 34.36 |
Thai Baht (THB) | 4.50 | 3.17 |
Yuan Renminbi (CNY) | 19.65 | 17.64 |
Malaysian Ringgit (MYR)* | 30.74 | 26.47 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.