Rates
Check out our latest rates for deposits, financing, investments and foreign exchange.
Deposit Type | Rates (% per annum) |
---|---|
General Saver | 0.15% |
Tiered Saver | 0.15% - 0.27% |
Haj Saver | 1.00% |
Easy Saver | 0.15% |
Purpose Saver | 0.15% |
Foreign Currency Savings – USD | 0.10% |
Foreign Currency Savings – GBP | 0.12% |
Foreign Currency Savings – EUR | 0.01% |
Foreign Currency Savings – AUD | 0.05% |
Demand Deposits | 0.01% |
Aspirasi Certificate of Deposit | 0.2% |
Profit Rates for Deposit Accounts
Term Deposit Accounts
Rates for Retail Clients | Rates for Corporate Clients | |
BND Term Deposit Account | ||
TD - 1 M | 0.10% | 0.10% |
TD - 3 M | 0.15% | 0.15% |
TD - 6 M | 0.45% | 0.45% |
TD - 9 M | 0.45% | 0.45% |
TD - 12 M | 0.75% | 0.75% |
USD Term Deposit Account | ||
TD - 1 M | 0.10% | 0.10% |
TD - 3 M | 0.12% | 0.12% |
TD - 6 M | 0.15% | 0.15% |
TD - 9 M | 0.18% | 0.18% |
TD - 12 M | 0.20% | 0.20% |
TD - 24 M | 0.25% | 0.25% |
TD - 36 M | 0.30% | 0.30% |
GBP Term Deposit Account | ||
TD - 1 M | 0.07% | 0.07% |
TD - 3 M | 0.10% | 0.10% |
TD - 6 M | 0.20% | 0.20% |
TD - 9 M | 0.25% | 0.25% |
TD - 12 M | 0.30% | 0.30% |
TD - 24 M | n/a | n/a |
TD - 36 M | n/a | n/a |
AUD Term Deposit Account | ||
TD - 1 M | 0.15% | 0.15% |
TD - 3 M | 0.20% | 0.20% |
TD - 6 M | 0.20% | 0.20% |
TD - 9 M | 0.20% | 0.20% |
TD - 12 M | 0.20% | 0.20% |
TD - 24 M | n/a | n/a |
TD - 36 M | n/a | n/a |
EUR Term Deposit Account | ||
TD - 1 M | 0.00% | 0.00% |
TD - 3 M | 0.00% | 0.00% |
TD - 6 M | 0.00% | 0.00% |
TD - 9 M | 0.00% | 0.00% |
TD - 12 M | 0.00% | 0.00% |
TD - 24 M | 0.00% | 0.00% |
TD - 36 M | 0.00% | 0.00% |
Effective Period : February 15, 2021
Product | Rates | Equivalent Annual Percentage Rate (APR) |
---|---|---|
Personal Financing | 7.5% | 7.5% |
Naqd Financing | As low as 2.73% Flat | 5% |
Consolidation Financing Scheme | 7.5% | 7.5% |
Education Financing | 6.5% | 6.5% |
Home Improvement Financing | 7.5% | 7.5% |
Home Financing | As low as 4% | 4% |
BIBD Shares
Last Traded Price | B$3.80 |
Last Trade Date | 14 August 2023 |
Last Trade Volume (Units) | 3,600 |
Bid Volume (Units) | 41,308 |
Ask Volume (Units) | 3,903 |
Bid and Ask Price Range | B$3.23 — B$4.37 |
Bid Price | B$3.65 |
Ask Price | B$3.70 |
52 Week High | B$3.80 |
52 Week Low | B$3.00 |
Last Dividend Payout | B$0.174 per ordinary share |
Last Dividend Payout Date | 12 September 2022 |
Last updated: 14 August 2023
Last Updated: 30th September 2023
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
United States Dollar (USD) | 1.3743 | 1.3523 | 1.3443 |
Sterling Pound (GBP) | 1.6952 |
1.6422 |
1.6272 |
Euro Dollars (EUR) | 1.4741 | 1.4191 | 1.4041 |
Australian Dollar (AUD) |
0.9055 |
0.8625 |
0.8475 |
Canada Dollar (CAD) | 1.0329 | 0.9949 | 0.9829 |
New Zealand Dollar (NZD) |
0.8442 |
0.7962 |
0.7812 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
Swiss Franc (CHF) | 150.61 | 147.41 | 146.41 |
Hongkong Dollars (HKD) | 17.85 | 16.40 | 16.00 |
Indonesian Rupiah (IDR) | 0.0108 | 0.0001 | 0.0009 |
Indian Rupees (INR) | 2.04 | 1.14 | 0.74 |
Japanese Yen (JPY) | 0.9296 | 0.8546 | 0.8496 |
Philippines Peso (PHP) |
2.81 |
1.71 | 1.46 |
Saudi Arabia Riyal (SAR) | 37.32 | 34.12 | 33.87 |
Emirati Dirham (AED) |
38.09 |
34.89 | 36.64 |
Thai Baht | 3.94 | 3.08 | 3.03 |
Norwegian Krone (NOK) | 13.56 | 10.36 | 9.36 |
Swedish Krona (SEK) | 13.82 | 10.62 | 9.62 |
Yuan Renminbi (CNY) | 19.67 | 16.67 | 16.57 |
Malaysian Ringgit (MYR)* | 30.16 | 26.93 | 25.93 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
Currency Code | SELLING | BUYIN7G |
---|---|---|
United States Dollar (USD) | 1.40 | 1.32 |
British Pound (GBP) | 1.73 | 1.61 |
Euro (EUR) | 1.51 | 1.38 |
Australia Dollar (AUD) | 0.93 |
0.83 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
Swiss Franc (CHF) | 151.81 |
147.41 |
Hongkong Dollar (HKD) |
18.40 |
16.40 |
Indonesian Rupiah (IDR) | 0.0188 | 0.0000 |
Japanese Yen (JPY) | 0.97 | 0.85 |
Philippines Peso (PHP) | 3.11 | 1.71 |
Saudi Riyals (SAR) | 38.52 | 34.12 |
Thai Baht (THB) | 4.40 | 3.08 |
Yuan Renminbi (CNY) | 20.67 | 16.67 |
Malaysian Ringgit (MYR)* | 31.19 | 3.71 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.