Rates
Check out our latest rates for deposits, financing, investments and foreign exchange.
| Deposit Type | Rates (% per annum) |
|---|---|
| General Saver | 0.15% |
| Tiered Saver | 0.15% - 0.35% |
| Haj Saver | 1.00% |
| Easy Saver | 0.40% |
| Purpose Saver | 0.30% |
| Foreign Currency Savings – USD | 0.10% |
| Foreign Currency Savings – GBP | 0.12% |
| Foreign Currency Savings – EUR | 0.01% |
| Foreign Currency Savings – AUD | 0.05% |
| Demand Deposits | 0.01% |
| Aspirasi Certificate of Deposit | 0.2% |
Profit Rates for Deposit Accounts
Term Deposit Accounts
| Rates for Retail Clients | Rates for Corporate Clients | |
| BND Term Deposit Account | ||
| TD - 1 M | 0.20% | 0.15% |
| TD - 3 M | 0.30% | 0.20% |
| TD - 6 M | 0.45% | 0.30% |
| TD - 9 M | 0.45% | 0.35% |
| TD - 12 M | 0.75% | 0.45% |
| TD - 24 M | 0.90% | 0.90% |
| TD - 36 M | 1.00% | 1.00% |
| USD Term Deposit Account | ||
| TD - 1 M | 0.14% | 0.10% |
| TD - 3 M | 0.22% | 0.15% |
| TD - 6 M | 0.32% | 0.25% |
| TD - 9 M | 0.45% | 0.35% |
| TD - 12 M | 0.53% | 0.45% |
| TD - 24 M | 0.75% | 0.75% |
| TD - 36 M | 0.85% | 0.85% |
| GBP Term Deposit Account | ||
| TD - 1 M | 0.07% | 0.07% |
| TD - 3 M | 0.10% | 0.10% |
| TD - 6 M | 0.20% | 0.20% |
| TD - 9 M | 0.25% | 0.25% |
| TD - 12 M | 0.30% | 0.30% |
| TD - 24 M | n/a | n/a |
| TD - 36 M | n/a | n/a |
| AUD Term Deposit Account | ||
| TD - 1 M | 0.15% | 0.15% |
| TD - 3 M | 0.20% | 0.20% |
| TD - 6 M | 0.20% | 0.20% |
| TD - 9 M | 0.20% | 0.20% |
| TD - 12 M | 0.20% | 0.20% |
| TD - 24 M | n/a | n/a |
| TD - 36 M | n/a | n/a |
| EUR Term Deposit Account | ||
| TD - 1 M | 0.00% | 0.00% |
| TD - 3 M | 0.00% | 0.00% |
| TD - 6 M | 0.00% | 0.00% |
| TD - 9 M | 0.00% | 0.00% |
| TD - 12 M | 0.00% | 0.00% |
| TD - 24 M | 0.00% | 0.00% |
| TD - 36 M | 0.00% | 0.00% |
Effective Period : November 7, 2014
| Product | Rates | Equivalent Annual Percentage Rate (APR) |
|---|---|---|
| Personal Financing | 7.5% | 7.5% |
| Naqd Financing | As low as 5% | 5% |
| Consolidation Financing Scheme | 7.5% | 7.5% |
| Education Financing | 6.5% | 6.5% |
| Home Improvement Financing | 7.5% | 7.5% |
| Home Financing | As low as 4.95% | 4.95% |
Disclaimer: Indicative price as at: 15th November 2019 @ 10.00am
GOLD PRESTIGE - 999.9 Purity
| Deno | We Sell | Safe Keeping Fee (BND) | Takaful (BND) | We Buy | ||
|---|---|---|---|---|---|---|
| Per Gram (BND) | Total Quote (BND) | Per Gram (BND) | Total Quote (BND) | |||
|
50gm |
71.77 |
3,588.42 | 1.42 | 1.25 | 61.32 |
3,066.02 |
|
100gm |
71.42 |
7,141.62 |
2.83 | 2.50 | 61.32 |
6,132.03 |
| 500gm | 70.88 |
35,439.68 |
14.06 |
12.50 | 61.32 | 30,660.17 |
|
1 Kg |
70.86 |
70,859.61 |
28.12 | 25.00 | 61.32 |
61,320.35 |
To view recent historical prices for Gold Prestige, please click
for more information.
BIBD Shares
| Price as of 13th November 2019 | |
|---|---|
| Last Traded Price | $2.40 |
| Al Ahli Fund as of 14th November 2019 | NAV |
|---|---|
| Al Ahli Asia Pacific Index Fund | USD 1.72742000 |
| Al Ahli Europe Index Fund | USD 3.81501000 |
| Al Ahli Health Care Trading Equity Fund | USD 2.54181000 |
| Al Ahli North America Index Fund | USD 5.12816000 |
Last Updated: 16 Nov 2019
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
| Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
|---|---|---|---|
| United States Dollar (USD) | 1.3735 | 1.3515 | 1.3435 |
| Sterling Pound (GBP) | 1.7807 | 1.7277 | 1.7127 |
| Euro (EUR) | 1.5304 | 1.4754 | 1.4604 |
| Australian Dollar (AUD) | 0.9479 | 0.9049 | 0.8899 |
| Canada Dollar (CAD) | 1.0484 | 1.0104 | 0.9984 |
| New Zealand Dollar (NZD) | 0.8933 | 0.8453 | 0.8303 |
Brunei Dollars (BND) to 100 units of foreign currency
| Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
|---|---|---|---|
| Swiss Franc (CHF) | 138.72 | 135.52 | 134.52 |
| Hongkong Dollars (HKD) | 17.84 | 16.39 | 15.99 |
| Indonesian Rupiah (IDR) | 0.0117 | 0.0001 | 0.0009 |
| Indian Rupees (INR) | 2.30 | 1.40 | 1.00 |
| Japanese Yen (JPY) | 1.2694 | 1.1944 | 1.1894 |
| Philippines Peso (PHP) | 3.09 | 1.99 | 1.74 |
| Saudi Arabia Riyal (SAR) | 37.30 | 34.10 | 33.85 |
| Emirati Dirham (AED) | 38.07 | 34.87 | 34.62 |
| Thai Baht (THB) | 4.71 | 3.85 | 3.80 |
| Norwegian Krone (NOK) | 15.07 | 11.87 | 10.87 |
| Swedish Krona (SEK) | 15.88 | 12.68 | 11.68 |
| Yuan Renminbi (CNY) | 20.42 | 17.42 | 17.32 |
| Malaysian Ringgit (MYR)* | 33.87 | 30.64 | 29.64 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
| Currency Code | SELLING | BUYING |
|---|---|---|
| United States Dollar (USD) | 1.40 | 1.32 |
| British Pound (GBP) | 1.81 | 1.69 |
| Euro (EUR) | 1.56 | 1.44 |
| Australia Dollar (AUD) | 0.97 | 0.87 |
Brunei Dollars (BND) to 100 units of foreign currency
| Currency Code | SELLING | BUYING |
|---|---|---|
| Swiss Franc (CHF) | 139.92 | 135.52 |
| Hong Kong Dollar (HKD) | 18.39 | 16.39 |
| Indonesian Rupiah (IDR) | 0.0197 | 0.0000 |
| Japanese Yen (JPY) | 1.31 | 1.19 |
| Philippines Peso (PHP) | 3.39 | 1.99 |
| 38.50 | 34.10 | |
| Thai Baht (THB) | 5.17 | 3.85 |
| Malaysian Ringgit (MYR)* | 3.26 | 2.86 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.