Rates
Check out our latest rates for deposits, financing, investments and foreign exchange.
| Deposit Type | Rates (% per annum) |
|---|---|
| General Saver | 0.15% |
| Tiered Saver | 0.15% - 0.27% |
| Haj Saver | 1.00% |
| Easy Saver | 0.15% |
| Purpose Saver | 0.15% |
| Foreign Currency Savings – USD | 0.10% |
| Foreign Currency Savings – GBP | 0.12% |
| Foreign Currency Savings – EUR | 0.01% |
| Foreign Currency Savings – AUD | 0.05% |
| Demand Deposits | 0.01% |
| Aspirasi Certificate of Deposit | 0.2% |
Profit Rates for Deposit Accounts
Term Deposit Accounts
| Rates for Retail Clients | Rates for Corporate Clients | |
| BND Term Deposit Account | ||
| TD - 1 M | 0.10% | 0.10% |
| TD - 3 M | 0.20% | 0.20% |
| TD - 6 M | 0.30% | 0.30% |
| TD - 9 M | 0.30% | 0.30% |
| TD - 12 M | 0.30% | 0.30% |
| TD - 24 M | 0.30% | 0.30% |
| TD - 36 M | 0.35% | 0.35% |
| USD Term Deposit Account | ||
| TD - 1 M | 0.10% | 0.10% |
| TD - 3 M | 0.12% | 0.12% |
| TD - 6 M | 0.15% | 0.15% |
| TD - 9 M | 0.18% | 0.18% |
| TD - 12 M | 0.20% | 0.20% |
| TD - 24 M | 0.25% | 0.25% |
| TD - 36 M | 0.30% | 0.30% |
| GBP Term Deposit Account | ||
| TD - 1 M | 0.07% | 0.07% |
| TD - 3 M | 0.10% | 0.10% |
| TD - 6 M | 0.20% | 0.20% |
| TD - 9 M | 0.25% | 0.25% |
| TD - 12 M | 0.30% | 0.30% |
| TD - 24 M | n/a | n/a |
| TD - 36 M | n/a | n/a |
| AUD Term Deposit Account | ||
| TD - 1 M | 0.15% | 0.15% |
| TD - 3 M | 0.20% | 0.20% |
| TD - 6 M | 0.20% | 0.20% |
| TD - 9 M | 0.20% | 0.20% |
| TD - 12 M | 0.20% | 0.20% |
| TD - 24 M | n/a | n/a |
| TD - 36 M | n/a | n/a |
| EUR Term Deposit Account | ||
| TD - 1 M | 0.00% | 0.00% |
| TD - 3 M | 0.00% | 0.00% |
| TD - 6 M | 0.00% | 0.00% |
| TD - 9 M | 0.00% | 0.00% |
| TD - 12 M | 0.00% | 0.00% |
| TD - 24 M | 0.00% | 0.00% |
| TD - 36 M | 0.00% | 0.00% |
Effective Period : February 15, 2021
| Product | Rates | Equivalent Annual Percentage Rate (APR) |
|---|---|---|
| Personal Financing | 7.5% | 7.5% |
| Naqd Financing | As low as 2.73% Flat | 5% |
| Consolidation Financing Scheme | 7.5% | 7.5% |
| Education Financing | 6.5% | 6.5% |
| Home Improvement Financing | 7.5% | 7.5% |
| Home Financing | As low as 4.25% | 4.25% |
BIBD Shares
| Price as of 20th April 2021 | |
|---|---|
| Last Traded Price | $2.07 |
Last Updated: 21 Apr 2021
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
| Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
|---|---|---|---|
| United States Dollar (USD) | 1.3377 | 1.3217 | 1.3137 |
| Sterling Pound (GBP) | 1.8792 | 1.8292 | 1.8142 |
| Euro (EUR) | 1.6282 | 1.5752 | 1.5602 |
| Australian Dollar (AUD) | 1.0486 | 1.0076 | 0.9926 |
| Canada Dollar (CAD) | 1.0739 | 1.0369 | 1.0249 |
| New Zealand Dollar (NZD) | 0.9762 | 0.9292 | 0.9142 |
Brunei Dollars (BND) to 100 units of foreign currency
| Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
|---|---|---|---|
| Swiss Franc (CHF) |
145.84 |
144.34 | 143.34 |
| Hongkong Dollars (HKD) | 17.52 | 16.76 | 16.36 |
| Indonesian Rupiah (IDR) | 0.0110 | 0.0075 | 0.0065 |
| Indian Rupees (INR) | 2.07 | 1.42 | 1.02 |
| Japanese Yen (JPY) | 1.2453 | 1.2173 | 1.2123 |
| Philippines Peso (PHP) | 3.14 | 2.38 | 2.13 |
| Saudi Arabia Riyal (SAR) | 36.38 | 34.98 | 34.73 |
| Emirati Dirham (AED) | 37.12 | 35.72 | 35.47 |
| Thai Baht (THB) | 4.44 | 4.07 | 4.02 |
| Norwegian Krone (NOK) | 16.29 | 15.49 | 14.49 |
| Swedish Krona (SEK) | 16.16 | 15.36 | 14.36 |
| Yuan Renminbi (CNY) | 21.14 | 19.74 | 18.74 |
| Malaysian Ringgit (MYR)* | 33.35 | 31.45 | 31.35 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
| Currency Code | SELLING | BUYING |
|---|---|---|
| United States Dollar (USD) | 1.36 | 1.30 |
| British Pound (GBP) | 1.90 | 1.80 |
| Euro (EUR) | 1.65 | 1.55 |
| Australia Dollar (AUD) | 1.07 | 0.99 |
Brunei Dollars (BND) to 100 units of foreign currency
| Currency Code | SELLING | BUYING |
|---|---|---|
| Swiss Franc (CHF) | 147.10 | 143.08 |
| Hong Kong Dollar (HKD) | 17.62 | 16.62 |
| Indonesian Rupiah (IDR) | 0.0142 | 0.0042 |
| Japanese Yen (JPY) | 1.28 | 1.18 |
| Philippines Peso (PHP) | 3.45 | 2.05 |
| Saudi Riyals (SAR) | 36.53 | 34.33 |
| Thai Baht (THB) | 4.91 | 3.58 |
| Malaysian Ringgit (MYR)* | 2.91 | 3.32 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.