Last Updated: 18 Mar 2013
The latest dividend was declared for the month ended 31st March 2011 and is applicable until further notice.
| Deposit Type | Rates (% per annum) |
|---|---|
| General Saver | 0.15% |
| Senior Citizen’s Saver | 0.15% |
| Children's Saver | 0.500% |
| Haj Saver | 1.000% |
| Student's Saver | 0.5000% |
| Easy Saver | 0.40% |
| Purpose Saver | 0.30% |
| Foreign Currency Savings – USD | 0.10% |
| Foreign Currency Savings – GBP | 0.12% |
| Foreign Currency Savings – EUR | 0.01% |
| Foreign Currency Savings – AUD | 0.15% |
| Demand Deposits | 0.01% |
| Term Deposit (BND ) | |
|---|---|
| Tenor (Months) | Expected Rates |
| 1 | 0.20% |
| 3 | 0.30% |
| 6 | 0.45% |
| 9 | 0.45% |
| 12 | 0.75% |
| 24 | 1.00% |
| 36 | 1.25% |
Note for Term Deposits (BND ): For deposits with tenors of 24 months or 36 months, the annual rates are negotiable.
| Term Deposit (Foreign Currency) | ||||
|---|---|---|---|---|
| Tenor | Expected Rates (% per annum) | |||
| Months | USD | GBP | EUR | AUD |
| 1 | 0.14% | 0.17% | 0.001% | 1.70% |
| 3 | 0.22% | 0.25% | 0.001% | 1.80% |
| 6 | 0.32% | 0.35% | 0.001% | 1.90% |
| 9 | 0.45% | 0.47% | 0.001% | 1.90% |
| 12 | 0.53% | 0.55% | 0.001% | 1.95% |
| 24 | 1.10% | 1.15% | 0.001% | 2.00% |
| 36 | 1.35% | 1.37% | 0.001% | 2.00% |
Click to view Wakalah Terms & Conditions.
Resource Centre
Call Centre
- Need help? Talk to a customer service representative at the number below.