Rates
Check out our latest rates for deposits, financing, investments and foreign exchange.
| Deposit Type | Rates (% per annum) |
|---|---|
| General Saver | 0.15% |
| Tiered Saver | 0.15% - 0.35% |
| Haj Saver | 1.00% |
| Easy Saver | 0.40% |
| Purpose Saver | 0.30% |
| Foreign Currency Savings – USD | 0.10% |
| Foreign Currency Savings – GBP | 0.12% |
| Foreign Currency Savings – EUR | 0.01% |
| Foreign Currency Savings – AUD | 0.05% |
| Demand Deposits | 0.01% |
| Aspirasi Certificate of Deposit | 0.2% |
Profit Rates for Deposit Accounts
Term Deposit Accounts
| Rates for Retail Clients | Rates for Corporate Clients | |
| BND Term Deposit Account | ||
| TD - 1 M | 0.20% | 0.15% |
| TD - 3 M | 0.30% | 0.20% |
| TD - 6 M | 0.45% | 0.30% |
| TD - 9 M | 0.45% | 0.35% |
| TD - 12 M | 0.75% | 0.45% |
| TD - 24 M | 0.90% | 0.90% |
| TD - 36 M | 1.00% | 1.00% |
| USD Term Deposit Account | ||
| TD - 1 M | 0.14% | 0.10% |
| TD - 3 M | 0.22% | 0.15% |
| TD - 6 M | 0.32% | 0.25% |
| TD - 9 M | 0.45% | 0.35% |
| TD - 12 M | 0.53% | 0.45% |
| TD - 24 M | 0.75% | 0.75% |
| TD - 36 M | 0.85% | 0.85% |
| GBP Term Deposit Account | ||
| TD - 1 M | 0.07% | 0.07% |
| TD - 3 M | 0.10% | 0.10% |
| TD - 6 M | 0.20% | 0.20% |
| TD - 9 M | 0.25% | 0.25% |
| TD - 12 M | 0.30% | 0.30% |
| TD - 24 M | n/a | n/a |
| TD - 36 M | n/a | n/a |
| AUD Term Deposit Account | ||
| TD - 1 M | 0.15% | 0.15% |
| TD - 3 M | 0.20% | 0.20% |
| TD - 6 M | 0.20% | 0.20% |
| TD - 9 M | 0.20% | 0.20% |
| TD - 12 M | 0.20% | 0.20% |
| TD - 24 M | n/a | n/a |
| TD - 36 M | n/a | n/a |
| EUR Term Deposit Account | ||
| TD - 1 M | 0.00% | 0.00% |
| TD - 3 M | 0.00% | 0.00% |
| TD - 6 M | 0.00% | 0.00% |
| TD - 9 M | 0.00% | 0.00% |
| TD - 12 M | 0.00% | 0.00% |
| TD - 24 M | 0.00% | 0.00% |
| TD - 36 M | 0.00% | 0.00% |
Effective Period : November 7, 2014
| Product | Rates | Equivalent Annual Percentage Rate (APR) |
|---|---|---|
| Personal Financing | 7.5% | 7.5% |
| Naqd Financing | As low as 5% | 5% |
| Consolidation Financing Scheme | 7.5% | 7.5% |
| Education Financing | 6.5% | 6.5% |
| Home Improvement Financing | 7.5% | 7.5% |
| Home Financing | As low as 4.95% | 4.95% |
Disclaimer: Indicative price as at: 26th November 2019 @ 10.00am
GOLD PRESTIGE - 999.9 Purity
| Deno | We Sell | Safe Keeping Fee (BND) | Takaful (BND) | We Buy | ||
|---|---|---|---|---|---|---|
| Per Gram (BND) | Total Quote (BND) | Per Gram (BND) | Total Quote (BND) | |||
|
50gm |
71.36 |
3,568.18 | 1.42 | 1.25 | 60.98 |
3,048.76 |
|
100gm |
71.01 |
7,101.30 |
2.83 | 2.50 | 60.98 |
6,097.51 |
| 500gm | 70.48 |
35,239.05 |
13.98 |
12.50 | 60.98 | 30,487.57 |
|
1 Kg |
70.46 |
70,458.41 |
27.96 | 25.00 | 60.98 |
60,975.14 |
nt historical prices for Gold Prestige, please click
for more information.
BIBD Shares
| Price as of 25th November 2019 | |
|---|---|
| Last Traded Price | $2.25 |
| Al Ahli Fund as of 25th November 2019 | NAV |
|---|---|
| Al Ahli Asia Pacific Index Fund | USD 1.72966000 |
| Al Ahli Europe Index Fund | USD 3.81258000 |
| Al Ahli Health Care Trading Equity Fund | USD 2.57959000 |
| Al Ahli North America Index Fund | USD 5.15925000 |
Last Updated: 26 Nov 2019
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
| Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
|---|---|---|---|
| United States Dollar (USD) | 1.3742 | 1.3582 | 1.3502 |
| Sterling Pound (GBP) | 1.7881 | 1.7381 | 1.7231 |
| Euro (EUR) | 1.5322 | 1.4792 | 1.4642 |
| Australian Dollar (AUD) | 0.9471 | 0.9061 | 0.8911 |
| Canada Dollar (CAD) | 1.0461 | 1.0091 | 0.9971 |
| New Zealand Dollar (NZD) | 0.8984 | 0.8514 | 0.8364 |
Brunei Dollars (BND) to 100 units of foreign currency
| Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
|---|---|---|---|
| Swiss Franc (CHF) | 137.67 | 136.17 | 135.17 |
| Hongkong Dollars (HKD) | 17.84 | 17.08 | 16.68 |
| Indonesian Rupiah (IDR) | 0.0115 | 0.0080 | 0.0070 |
| Indian Rupees (INR) | 2.20 | 1.55 | 1.15 |
| Japanese Yen (JPY) | 1.2665 | 1.2384 | 1.2335 |
| Philippines Peso (PHP) | 3.08 | 2.32 | 2.07 |
| Saudi Arabia Riyal (SAR) | 37.35 | 35.95 | 35.70 |
| Emirati Dirham (AED) | 38.12 | 36.72 | 36.47 |
| Thai Baht (THB) | 4.71 | 4.34 | 4.29 |
| Norwegian Krone (NOK) | 15.26 | 14.46 | 13.46 |
| Swedish Krona (SEK) | 14.56 | 13.76 | 12.76 |
| Yuan Renminbi (CNY) | 20.10 | 18.70 | 17.70 |
| Malaysian Ringgit (MYR)* | 33.76 | 31.86 | 31.76 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
| Currency Code | SELLING | BUYING |
|---|---|---|
| United States Dollar (USD) | 1.40 | 1.34 |
| British Pound (GBP) | 1.81 | 1.71 |
| Euro (EUR) | 1.55 | 1.45 |
| Australia Dollar (AUD) | 0.97 | 0.88 |
Brunei Dollars (BND) to 100 units of foreign currency
| Currency Code | SELLING | BUYING |
|---|---|---|
| Swiss Franc (CHF) | 138.93 | 134.91 |
| Hong Kong Dollar (HKD) | 17.94 | 16.94 |
| Indonesian Rupiah (IDR) | 0.0147 | 0.0047 |
| Japanese Yen (JPY) | 1.30 | 1.20 |
| Philippines Peso (PHP) | 3.39 | 1.99 |
| Saudi Riyals (SAR) | 37.51 | 35.30 |
| Thai Baht (THB) | 5.18 | 3.85 |
| Malaysian Ringgit (MYR)* | 2.87 | 3.28 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.