Rates
Check out our latest rates for deposits, financing, investments and foreign exchange.
Deposit Type | Rates (% per annum) |
---|---|
General Saver | 0.15% |
Tiered Saver | 0.15% - 0.27% |
Haj Saver | 1.00% |
Easy Saver | 0.15% |
Purpose Saver | 0.15% |
Foreign Currency Savings – USD | 0.10% |
Foreign Currency Savings – GBP | 0.12% |
Foreign Currency Savings – EUR | 0.01% |
Foreign Currency Savings – AUD | 0.05% |
Demand Deposits | 0.01% |
Aspirasi Certificate of Deposit | 0.2% |
Profit Rates for Deposit Accounts
Term Deposit Accounts
Rates for Retail Clients | Rates for Corporate Clients | |
BND Term Deposit Account | ||
TD - 1 M | 0.10% | 0.10% |
TD - 3 M | 0.15% | 0.15% |
TD - 6 M | 0.45% | 0.45% |
TD - 9 M | 0.45% | 0.45% |
TD - 12 M | 0.75% | 0.75% |
USD Term Deposit Account | ||
TD - 1 M | 0.10% | 0.10% |
TD - 3 M | 0.12% | 0.12% |
TD - 6 M | 0.15% | 0.15% |
TD - 9 M | 0.18% | 0.18% |
TD - 12 M | 0.20% | 0.20% |
TD - 24 M | 0.25% | 0.25% |
TD - 36 M | 0.30% | 0.30% |
GBP Term Deposit Account | ||
TD - 1 M | 0.07% | 0.07% |
TD - 3 M | 0.10% | 0.10% |
TD - 6 M | 0.20% | 0.20% |
TD - 9 M | 0.25% | 0.25% |
TD - 12 M | 0.30% | 0.30% |
TD - 24 M | n/a | n/a |
TD - 36 M | n/a | n/a |
AUD Term Deposit Account | ||
TD - 1 M | 0.15% | 0.15% |
TD - 3 M | 0.20% | 0.20% |
TD - 6 M | 0.20% | 0.20% |
TD - 9 M | 0.20% | 0.20% |
TD - 12 M | 0.20% | 0.20% |
TD - 24 M | n/a | n/a |
TD - 36 M | n/a | n/a |
EUR Term Deposit Account | ||
TD - 1 M | 0.00% | 0.00% |
TD - 3 M | 0.00% | 0.00% |
TD - 6 M | 0.00% | 0.00% |
TD - 9 M | 0.00% | 0.00% |
TD - 12 M | 0.00% | 0.00% |
TD - 24 M | 0.00% | 0.00% |
TD - 36 M | 0.00% | 0.00% |
Effective Period : February 15, 2021
Product | Rates | Equivalent Annual Percentage Rate (APR) |
---|---|---|
Personal Financing | 7.5% | 7.5% |
Naqd Financing | As low as 2.73% Flat | 5% |
Consolidation Financing Scheme | 7.5% | 7.5% |
Education Financing | 6.5% | 6.5% |
Home Improvement Financing | 7.5% | 7.5% |
Home Financing | As low as 4.25% | 4.25% |
BIBD Shares
Last Traded Price | B$3.34 |
Last Trade Date | 12 January 2023 |
Last Trade Volume (Units) | 2,647 |
Bid Volume | 175,138 |
Ask Volume | 12,206 |
Bid and Ask Price Range | B$2.84 — B$3.84 |
Bid Price | B$3.40 |
Ask Price | B$3.10 |
52 Week High | B$3.45 |
52 Week Low | B$2.60 |
Last Dividend Payout | B$0.174 per ordinary share |
Last Dividend Payout Date | 12 September 2022 |
Last updated: 20 January 2023
Last Updated: 07 February 2023
Telegraphic Transfers (TT), Overdrafts (OD)
Best Merchant Rates for amounts less than BND 50,000
Brunei Dollars to 1 unit of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
United States Dollar (USD) | 1.3360 | 1.3200 | 1.3120 |
Sterling Pound (GBP) | 1.6233 | 1.5733 | 1.5583 |
Euro Dollars (EUR) | 1.4529 | 1.3999 | 1.3849 |
Australian Dollar (AUD) | 0.9365 | 0.8955 | 0.8805 |
Canada Dollar (CAD) | 1.0077 | 0.9707 | 0.9587 |
New Zealand Dollar (NZD) | 0.8600 | 0.8130 | 0.7980 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING (TT/OD) | BUYING (TT) | BUYING (OD) |
---|---|---|---|
Swiss Franc (CHF) | 143.81 | 142.31 | 141.31 |
Hongkong Dollars (HKD) | 17.31 | 16.55 | 16.15 |
Indonesian Rupiah (IDR) |
0.0106 |
0.0071 |
0.0061 |
Indian Rupees (INR) | 1.90 | 1.25 |
0.85 |
Japanese Yen (JPY) | 1.0162 | 0.9882 | 0.9832 |
Philippines Peso (PHP) | 2.83 | 2.07 | 1.82 |
Saudi Arabia Riyal (SAR) | 36.32 | 34.92 | 34.67 |
Emirati Dirham (AED) | 37.08 | 35.68 | 35.43 |
Thai Baht (THB) |
4.13 |
3.76 | 3.71 |
Norwegian Krone (NOK) | 13.25 | 12.45 | 11.45 |
Swedish Krona (SEK) |
12.90 |
12.10 | 11.10 |
Yuan Renminbi (CNY) | 20.23 | 18.83 | 17.83 |
Malaysian Ringgit (MYR)* | 31.89 | 29.99 | 29.89 |
Cash Notes
Brunei Dollars (BND) to 1 unit of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
United States Dollar (USD) | 1.36 | 1.30 |
British Pound (GBP) |
1.65 |
1.55 |
Euro (EUR) | 1.47 | 1.37 |
Australia Dollar (AUD) | 0.95 | 0.87 |
Brunei Dollars (BND) to 100 units of foreign currency
Currency Code | SELLING | BUYING |
---|---|---|
Swiss Franc (CHF) | 145.08 |
141.03 |
Hong Kong Dollar (HKD) |
17.41 |
16.41 |
Indonesian Rupiah (IDR) | 0.0138 |
0.0038 |
Japanese Yen (JPY) | 1.05 | 0.95 |
Philippines Peso (PHP) | 3.14 | 1.74 |
Saudi Riyals (SAR) | 36.47 | 34.26 |
Thai Baht (THB) | 4.60 | 3.27 |
Malaysian Ringgit (MYR)* | 3.04 | 3.49 |
*Malaysian Ringgit (MYR) is provided for indication only.
Note: To get Fx rate quotes for amounts greater than BND 50,000 please call us at +673 2235747.