JoomlaWatch Stats 1.2.9 by Matej Koval
photo1.jpg
Home
Mutual Fund
Untitled Document

HISTORICAL PRICE
AL-KAUTHAR FUND SERIES
BIBD AL-KAUTHAR ASIA-PACIFIC

    BID PRICE OFFER PRICE
1 28-Apr-10 $1.000 $1.030
2 05-May-10 $0.975 $1.004
3 12-May-10 $0.938 $0.966
4 19-May-10 $0.922 $0.950
5 26-May-10 $0.864 $0.890
6 02-Jun-10 $0.891 $0.918
7 09-Jun-10 $0.886 $0.913
8 16-Jun-10 $0.909 $0.936
9 23-Jun-10 $0.924 $0.952
10 30-Jun-10 $0.894 $0.921
11 07-Jul-10 $0.885 $0.912
12 14-Jul-10 $0.894 $0.921
13 21-Jul-10 $0.890 $0.917
14 28-Jul-10 $0.915 $0.942
15 04-Jul-10 $0.937 $0.965
16 11-Aug-10 $0.931 $0.959
17 18-Aug-10 $0.905 $0.932
18 25-Aug-10 $0.906 $0.933
19 1-Sep-10 $0.894 $0.921

To find out more on our investment products, please contact us at:
BIBD Securities Sdn Bhd
No. 9, Suria Kiulap Complex, Kiulap,
Bandar Seri Begawan, BE1518
Tel :+673 223 9154, +6732 239152,+673 2239151
Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it